

Questions? Talk to an expert
Apple Contact Apple Support:
|
|
Name | Type | Object type | Location |
|---|---|---|---|---|
|
|
Trojan.DNSCharge.AC... | Malware | Registry Value | HKLM\SYSTEM\CURRENTCONTROLS... |
|
|
Trojan.Dropper.Autoit... | Malware | File | HKLM\SYSTEM\CURRENTCONTROLS... |
|
|
PUP.Optional.RelevantK... | Potentially Unwanted... | File | HKLM\SYSTEM\CURRENTCONTROLS... |
|
|
PUP.Optional.DownLoad... | Potentially Unwanted... | File | HKLM\SYSTEM\CURRENTCONTROLS... |
|
|
Adware.TopGuard... | Malware | File | HKLM\SYSTEM\CURRENTCONTROLS... |
|
|
PUP.Optional.RelevantK... | Malware | File | HKLM\SYSTEM\CURRENTCONTROLS... |
|
|
Adware.Bundler... | Potentially Unwanted... | File | HKLM\SYSTEM\CURRENTCONTROLS... |
|
|
Trojan.DNSCharge.AC... | Malware | Registry Value | HKLM\SYSTEM\CURRENTCONTROLS... |
|
|
Trojan.DNSCharge.AC... | Malware | Registry Value | HKLM\SYSTEM\CURRENTCONTROLS... |
|
|
Trojan.DNSCharge.AC... | Malware | Registry Value | HKLM\SYSTEM\CURRENTCONTROLS... |
|
|
Trojan.DNSCharge.AC... | Malware | Registry Value | HKLM\SYSTEM\CURRENTCONTROLS... |
|
|
Trojan.DNSCharge.AC... | Malware | Registry Value | HKLM\SYSTEM\CURRENTCONTROLS... |
Scan duration
3sec 0s
5sec 0s
Items scanned
51,900
Detections
11
Call Apple Support: 1 (800) 810-9126 (Toll Free)